| Â | Model | Builder | Square Feet | #Br | #Ba | Stories | Price |
|---|---|---|---|---|---|---|---|
| Madison | Key Land Homes | 1630 | 2 | 2 | 1.0 | $252,700 | |
| Princeton | Key Land Homes | 1960 | 3 | 2.5 | 2.0 | $264,000 | |
| Berkeley | Key Land Homes | 2386 | 4 | 3 | 2.0 | $276,400 | |
| Briarwood | Key Land Homes | 2408 | 4 | 3 | 2.0 | $278,000 | |
| Sherwood | Key Land Homes | 2272 | 4 | 2.5 | 2.0 | $278,600 | |
| Vicksburg | Pulte Homes | 2377 | 3 | 2.5 | 2.0 | $282,990 | |
| Breckenridge | Key Land Homes | 2403 | 4 | 3 | 2.0 | $285,700 | |
| Plymouth | Pulte Homes | 2417 | 4 | 2.5 | 2.0 | $287,990 | |
| Sheridan II | Key Land Homes | 2290 | 4 | 3 | 2.0 | $292,900 | |
| Bridgewater | Mattamy Homes | 2380 | 4 | 2.5 | 2.0 | $303,990 | |
| Cambridge | Pulte Homes | 2536 | 4 | 2.5 | 2.0 | $307,990 | |
| Sheridan | Key Land Homes | 2663 | 4 | 2.5 | 2.0 | $308,300 | |
| Summit | Pulte Homes | 2704 | 4 | 2.5 | 2.0 | $312,990 | |
| Bimini | Norcutt Homes, Inc. | 2238 | 4 | 2.5 | 2.0 | $319,900 | |
| Brighton | Mattamy Homes | 2648 | 4 | 2.5 | 2.0 | $326,990 | |
| Aruba | Norcutt Homes, Inc. | 1600 | 2 | 2 | 1.0 | $330,000 | |
| Key Largo | Norcutt Homes, Inc. | 2412 | 4 | 2.5 | 2.0 | $354,900 | |
| Sanibel | Norcutt Homes, Inc. | 2559 | 4 | 2.5 | 2.0 | $389,500 | |
| Nantucket | Norcutt Homes, Inc. | 2735 | 4 | 2.5 | 2.0 | $424,900 | |
| Derrick Custom Home | Derrick Custom Homes | 2500 | 4 | 3 | 2.0 | $450,000 | |
| Summit | Custom One Homes | 2250 | 2 | 2.5 | 1.0 | $550,000 | |
| Wyndham | Custom One Homes | 3002 | 4 | 3.5 | 2.0 | $565,000 | |
| Providence | Custom One Homes | 3118 | 4 | 3.5 | 2.0 | $580,000 | |
| Raleigh | Custom One Homes | 3150 | 4 | 2.5 | 2.0 | $585,000 | |
| Rockwood | Custom One Homes | 3256 | 4 | 3.5 | 2.0 | $590,000 | |
| Raleigh II | Custom One Homes | 3350 | 4 | 2.5 | 2.0 | $595,000 |
Homes within the Stonemill Farms community are constructed and sold by builders not affiliated with Newland Communities or Newland Communities’ affiliated companies. Newland Communities and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. Although the virtual tour and photo are of the floorplan specified, they may not be representational of the actual house in inventory. Prices, specifications and details are subject to change without notice. All square footage is approximate.